| State | Region | Development Officer |
|---|---|---|
| California | Northern | Casey Saussy |
| Colorado | Kathryn Banas | |
| Connecticut | Casey Saussy | |
| Florida | Eastern | Amelia Rubino |
| Western | Meghan Hunt | |
| Georgia | Meghan Hunt | |
| Illinois | Meghan Hunt | |
| Kentucky | Michael Klaus | |
| Maine | Kathryn Banas | |
| Maryland | Kelley Traynham | |
| Massachusetts | Mike Walsh | |
| Michigan | Angela O’Neill | |
| New Hampshire | Kathryn Banas | |
| New Jersey | Michael Klaus | |
| New York | Metro | Kathryn Banas |
| Metro | Ronda Manuel | |
| Metro (on behalf of CCJS) | Amelia Rubino | |
| North Carolina | Charlotte Metro | André Williams |
| Charlotte Suburbs | Ochuko Jenije | |
| Durham (A-H) | Ochuko Jenije | |
| Greensboro/Burlington | Kathryn Banas | |
| North Eastern/Outer Banks | Meghan Hunt | |
| Orange (A-H) | Layla Tremalio | |
| Orange (I-Z) | Casey Saussy | |
| Wake (A-H) | Michael Klaus | |
| Wake (I-Z) | Kelley Traynham | |
| Western | Amelia Rubino | |
| Wilmington | Ochuko Jenije | |
| Winston Salem | Angela O’Neill | |
| Ohio | Kelley Traynham | |
| Southern | Michael Klaus | |
| Pennsylvania | Mike Walsh | |
| Rhode Island | Mike Walsh | |
| South Carolina | Eastern | Colleen Sisneros |
| Western | Ochuko Jenije | |
| Tennessee | Michael Klaus | |
| Texas | Dallas/Ft. Worth | Colleen Sisneros |
| Houston/Austin | Layla Tremalio | |
| Vermont | Kathryn Banas | |
| Virginia | Mike Walsh | |
| Richmond | Ochuko Jenije | |
| Tidewater/Outer Banks | Kelley Traynham | |
| Washington | Seattle | Casey Saussy |
| Washington DC | Michael Klaus | |
| Ronda Manuel | ||
| André Williams | ||
| Wyoming | Mike Walsh | |
| London, UK | Sara Wajda |
Major Markets are covered by all Senior Directors of Development and the Directors of Development for Honors Carolina and the Institute for the Arts and Humanities.